NFL · MODEL PERFORMANCE · 2026
Against the spread58-58-350.0% on decided picks · 119 graded
Weeks graded9W3 9-7 · Week4 12-3-1 · W5 7-7-1 · W6 4-10 · W7 4-9-1 · W8 7-7 · W9 7-8 · W10 8-6 · W11 0-1
Every pick graded against the number on the pick using the official final score from ESPN. 1 result differs from the model's own tracking sheet and is shown with the official score.
Record by model gap distance between the model line and the market number at pick time
| Gap | Picks | Record | Cover rate |
|---|---|---|---|
| Under 1 point | 34 | 19-14-1 | 58% |
| 1 to 3 points | 55 | 23-31-1 | 43% |
| 3 to 5 points | 27 | 13-13-1 | 50% |
| 5 points or more | 3 | 3-0 | 100% |
The gap says how far the model sat from the market, not which side it liked. A bigger gap has not meant a better pick so far; read the buckets, not the color.
Week 11 0-1 ATS graded by us at the posted number; the model's sheet replaces it when it posts
0-1against the spread
0%cover rate
1picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Colts at Texans | Colts +12.5 | 4.6 | 3-26 | LOSS |
Week 10 8-6 ATS
8-6against the spread
57%cover rate
14picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Washington Commanders at New York Giants | Washington Commanders +2.5 | 0.6 | 24-21 | WIN |
| New England Patriots at Detroit Lions | New England Patriots +2.5 | 1.4 | 10-35 | LOSS |
| Buffalo Bills at New York Jets | Buffalo Bills -8.5 | 2.0 | 31-12 | WIN |
| Carolina Panthers at New Orleans Saints | Carolina Panthers +2.5 | 1.5 | 20-17 | WIN |
| Houston Texans at Cleveland Browns | Houston Texans -4.5 | 0.8 | 24-27 | LOSS |
| Jacksonville Jaguars at Tennessee Titans | Jacksonville Jaguars -10.5 | 0.0 | 40-23 | WIN |
| Kansas City Chiefs at Atlanta Falcons | Kansas City Chiefs -3.5 | 0.8 | 35-13 | WIN |
| Miami Dolphins at Indianapolis Colts | Miami Dolphins +3.5 | 1.8 | 22-24 | WIN |
| Minnesota Vikings at Green Bay Packers | Green Bay Packers -3.5 | 2.3 | 30-10 | LOSS |
| Los Angeles Rams at Arizona Cardinals | Arizona Cardinals +9.5 | 1.2 | 34-6 | LOSS |
| Seattle Seahawks at Las Vegas Raiders | Seattle Seahawks -6.5 | 0.2 | 21-13 | WIN |
| San Francisco 49ers at Dallas Cowboys | San Francisco 49ers -4.5 | 1.5 | 46-40 | WIN |
| Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers +3.5 | 0.1 | 18-38 | LOSS |
| Los Angeles Chargers at Baltimore Ravens | Baltimore Ravens -4.5 | 1.6 | 23-20 | LOSS |
Week 9 7-8 ATS
7-8against the spread
47%cover rate
15picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Jacksonville Jaguars at Baltimore Ravens | Baltimore Ravens +10 | 2.5 | 33-10 | LOSS |
| Cincinnati Bengals at Atlanta Falcons | Cincinnati Bengals -3 | 1.7 | 34-17 | WIN |
| Cleveland Browns at New Orleans Saints | New Orleans Saints -1.5 | 1.6 | 22-23 | LOSS |
| Dallas Cowboys at Indianapolis Colts | Indianapolis Colts +6 | 4.5 | 27-23 | WIN |
| Denver Broncos at Carolina Panthers | Denver Broncos -2.5 | 0.2 | 26-21 | WIN |
| Detroit Lions at Miami Dolphins | Miami Dolphins +7 | 0.3 | 19-9 | LOSS |
| Los Angeles Rams at Washington Commanders | Washington Commanders +5.5 | 0.1 | 20-13 | LOSS |
| New York Giants at Philadelphia Eagles | Philadelphia Eagles +3.5 | 1.0 | 19-11 | LOSS |
| New York Jets at Kansas City Chiefs | New York Jets +9.5 | 1.1 | 12-35 | LOSS |
| Houston Texans at Los Angeles Chargers | Houston Texans -4.5 | 0.7 | 44-22 | WIN |
| Las Vegas Raiders at San Francisco 49ers | San Francisco 49ers -10 | 3.2 | 17-38 | WIN |
| Arizona Cardinals at Seattle Seahawks | Arizona Cardinals +10.5 | 2.0 | 3-17 | LOSS |
| Green Bay Packers at New England Patriots | New England Patriots -3 | 1.6 | 45-27 | LOSS |
| Tampa Bay Buccaneers at Chicago Bears | Tampa Bay Buccaneers +6 | 1.0 | 24-27 | WIN |
| Buffalo Bills at Minnesota Vikings | Buffalo Bills -3.5 | 0.3 | 23-6 | WIN |
Week 8 7-7 ATS
7-7against the spread
50%cover rate
14picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Carolina Panthers at Green Bay Packers | Green Bay Packers -3.5 | 0.3 | 19-27 | WIN |
| Arizona Cardinals at Dallas Cowboys | Dallas Cowboys -7 | 0.6 | 33-30 | LOSS |
| Atlanta Falcons at Tampa Bay Buccaneers | Atlanta Falcons +2.5 | 1.2 | 0-16 | LOSS |
| Baltimore Ravens at Buffalo Bills | Buffalo Bills -3 | 2.9 | 10-36 | WIN |
| Cleveland Browns at Pittsburgh Steelers | Pittsburgh Steelers -3.5 | 2.3 | 6-27 | WIN |
| Indianapolis Colts at Jacksonville Jaguars | Jacksonville Jaguars -9.5 | 1.1 | 7-42 | WIN |
| Las Vegas Raiders at New York Jets | New York Jets -1.5 | 1.9 | 38-33 | LOSS |
| Minnesota Vikings at Detroit Lions | Minnesota Vikings +3 | 0.0 | 15-19 | LOSS |
| Tennessee Titans at Cincinnati Bengals | Cincinnati Bengals -10 | 1.8 | 36-43 | LOSS |
| Los Angeles Chargers at Los Angeles Rams | Los Angeles Rams -6.5 | 4.1 | 9-24 | WIN |
| Kansas City Chiefs at Denver Broncos | Denver Broncos +1.5 | 1.5 | 24-28 | WIN |
| New England Patriots at Miami Dolphins | Miami Dolphins +7 | 0.2 | 24-19 | WIN |
| Philadelphia Eagles at Washington Commanders | Philadelphia Eagles +5.5 | 2.4 | 10-27 | LOSS |
| Chicago Bears at Seattle Seahawks | Seattle Seahawks -3 | 1.5 | 34-17 | LOSS |
Week 7 4-9-1 ATS
4-9-1against the spread
31%cover rate
14picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| New England Patriots at Chicago Bears | New England Patriots +3 | 4.4 | 24-30 | LOSS |
| Pittsburgh Steelers at New Orleans Saints | New Orleans Saints +3.5 | 0.9 | 16-10 | LOSS |
| Cincinnati Bengals at Baltimore Ravens | Cincinnati Bengals +2.5 | 0.3 | 35-13 | WIN |
| Cleveland Browns at Tennessee Titans | Tennessee Titans +1.5 | 2.5 | 27-24 | LOSS |
| Indianapolis Colts at Minnesota Vikings | Minnesota Vikings -6.5 | 0.3 | 10-16 | LOSS |
| Miami Dolphins at New York Jets | Miami Dolphins +4.5 | 3.2 | 28-25 | WIN |
| New York Giants at Houston Texans | New York Giants +10 | 2.0 | 27-21 | WIN |
| San Francisco 49ers at Atlanta Falcons | San Francisco 49ers -3 | 1.5 | 20-29 | LOSS |
| Tampa Bay Buccaneers at Carolina Panthers | Carolina Panthers -3.5 | 1.3 | 43-13 | LOSS |
| Denver Broncos at Arizona Cardinals | Arizona Cardinals +4.5 | 1.0 | 30-16 | LOSS |
| Green Bay Packers at Detroit Lions | Detroit Lions -3 | 0.5 | 17-20 | PUSH |
| Los Angeles Rams at Las Vegas Raiders | Los Angeles Rams -4.5 | 2.2 | 35-21 | WIN |
| Kansas City Chiefs at Seattle Seahawks | Kansas City Chiefs +2.5 | 2.4 | 3-20 | LOSS |
| Dallas Cowboys at Philadelphia Eagles | Philadelphia Eagles +4.5 | 4.1 | 38-21 | LOSS |
Week 6 4-10 ATS
4-10against the spread
29%cover rate
14picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Seattle Seahawks at Denver Broncos | Denver Broncos +2.5 | 1.0 | 14-17 | WIN |
| Houston Texans at Jacksonville Jaguars | Jacksonville Jaguars -2.5 | 2.3 | 34-31 | LOSS |
| Baltimore Ravens at Cleveland Browns | Baltimore Ravens -5.5 | 3.1 | 10-13 | LOSS |
| Carolina Panthers at Philadelphia Eagles | Philadelphia Eagles +1.5 | 1.7 | 25-14 | LOSS |
| Chicago Bears at Atlanta Falcons | Atlanta Falcons +1.5 | 3.7 | 31-23 | LOSS |
| New Orleans Saints at New York Giants | New York Giants +1.5 | 4.4 | 34-27 | LOSS |
| New York Jets at New England Patriots | New England Patriots -7.5 | 3.9 | 19-26 | LOSS |
| Pittsburgh Steelers at Tampa Bay Buccaneers | Tampa Bay Buccaneers +2.5 | 3.8 | 26-19 | LOSS |
| Tennessee Titans at Indianapolis Colts | Indianapolis Colts -7 | 0.0 | 26-20 | LOSS |
| Arizona Cardinals at Los Angeles Rams | Arizona Cardinals +12.5 | 1.6 | 18-16 | WIN |
| Buffalo Bills at Las Vegas Raiders | Buffalo Bills -5.5 | 3.7 | 33-30 | LOSS |
| Los Angeles Chargers at Kansas City Chiefs | Kansas City Chiefs -8.5 | 0.7 | 6-22 | WIN |
| Dallas Cowboys at Green Bay Packers | Green Bay Packers -1.5 | 1.9 | 13-23 | WIN |
| Washington Commanders at San Francisco 49ers | San Francisco 49ers -7.5 | 3.3 | 17-23 | LOSS |
Week 5 7-7-1 ATS
7-7-1against the spread
50%cover rate
15picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Tampa Bay Buccaneers at Dallas Cowboys | Tampa Bay Buccaneers +8.5 | 5.9 | 24-16 | WIN |
| Philadelphia Eagles at Jacksonville Jaguars | Jacksonville Jaguars -7 | 2.6 | 17-19 | LOSS |
| Chicago Bears at Green Bay Packers | Chicago Bears -3 | 0.3 | 7-31 | LOSS |
| Cincinnati Bengals at Miami Dolphins | Miami Dolphins +7 | 1.4 | 31-24 | PUSH |
| Cleveland Browns at New York Jets | Cleveland Browns +2.5 | 3.0 | 12-17 | LOSS |
| Houston Texans at Tennessee Titans | Tennessee Titans +7.5 | 3.3 | 26-3 | LOSS |
| Indianapolis Colts at Pittsburgh Steelers | Indianapolis Colts +2.5 | 1.0 | 22-34 | LOSS |
| Las Vegas Raiders at New England Patriots | New England Patriots -3.5 | 4.6 | 17-45 | WIN |
| Minnesota Vikings at New Orleans Saints | Minnesota Vikings -1.5 | 0.9 | 23-13 | WIN |
| New York Giants at Washington Commanders | New York Giants +3.5 | 3.3 | 27-27 | WIN |
| Denver Broncos at Los Angeles Chargers | Los Angeles Chargers +3.5 | 1.9 | 23-17 | LOSS |
| Detroit Lions at Arizona Cardinals | Arizona Cardinals +4.5 | 0.6 | 45-21 | LOSS |
| San Francisco 49ers at Seattle Seahawks | San Francisco 49ers +2.5 | 0.1 | 32-29 | WIN |
| Baltimore Ravens at Atlanta Falcons | Baltimore Ravens +3.5 | 3.8 | 30-23 | WIN |
| Buffalo Bills at Los Angeles Rams | Buffalo Bills +2.5 | 1.3 | 37-34 | WIN |
Week4 12-3-1 ATS
12-3-1against the spread
80%cover rate
16picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Pittsburgh Steelers at Cleveland Browns | Cleveland Browns +2.5 | 0.5 | 24-27 | WIN |
| Indianapolis Colts at Washington Commanders | Washington Commanders +3.5 | 2.4 | 30-13 | LOSS |
| Arizona Cardinals at New York Giants | New York Giants +1.5 | 3.8 | 24-36 | WIN |
| Dallas Cowboys at Houston Texans | Dallas Cowboys +2.5 | 0.1 | 34-30 | WIN |
| Green Bay Packers at Tampa Bay Buccaneers | Tampa Bay Buccaneers +3.5 | 4.9 | 17-14 | WIN |
| Jacksonville Jaguars at Cincinnati Bengals | Jacksonville Jaguars +2.5 | 4.8 | 22-17 | WIN |
| Los Angeles Rams at Philadelphia Eagles | Philadelphia Eagles +3 | 0.4 | 24-20 | LOSS |
| New England Patriots at Buffalo Bills | New England Patriots +7 | 1.5 | 29-26 | WIN |
| New York Jets at Chicago Bears | Chicago Bears -3.5 | 6.8 | 12-23 | WIN |
| Tennessee Titans at Baltimore Ravens | Tennessee Titans +11.5 | 0.2 | 18-24 | WIN |
| Miami Dolphins at Minnesota Vikings | Miami Dolphins +11.5 | 3.1 | 10-15 | WIN |
| Denver Broncos at San Francisco 49ers | San Francisco 49ers -3 | 3.1 | 14-24 | WIN |
| Kansas City Chiefs at Las Vegas Raiders | Kansas City Chiefs -4.5 | 0.6 | 30-27 | LOSS |
| Los Angeles Chargers at Seattle Seahawks | Seattle Seahawks -7 | 4.0 | 23-30 | PUSH |
| Detroit Lions at Carolina Panthers | Carolina Panthers +3.5 | 1.8 | 26-32 | WIN |
| Atlanta Falcons at New Orleans Saints | Atlanta Falcons +3 | 2.5 | 45-24 corrected | WIN |
Week 3 9-7 ATS
9-7against the spread
56%cover rate
16picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Atlanta Falcons at Green Bay Packers | Atlanta Falcons +5.5 | 1.0 | 35-14 | WIN |
| Carolina Panthers at Cleveland Browns | Cleveland Browns +2.5 | 0.5 | 18-21 | WIN |
| Cincinnati Bengals at Pittsburgh Steelers | Pittsburgh Steelers +3.5 | 2.0 | 27-30 | WIN |
| Houston Texans at Indianapolis Colts | Indianapolis Colts +1.5 | 0.9 | 17-19 | WIN |
| Kansas City Chiefs at Miami Dolphins | Miami Dolphins +10.5 | 3.9 | 24-10 | LOSS |
| Los Angeles Chargers at Buffalo Bills | Buffalo Bills -7 | 3.6 | 16-24 | WIN |
| New England Patriots at Jacksonville Jaguars | New England Patriots +3 | 0.8 | 6-35 | LOSS |
| New York Jets at Detroit Lions | Detroit Lions -6.5 | 1.4 | 24-31 | WIN |
| Seattle Seahawks at Washington Commanders | Seattle Seahawks -7.5 | 1.2 | 31-33 | LOSS |
| Tennessee Titans at New York Giants | New York Giants -2.5 | 1.4 | 7-12 | WIN |
| Arizona Cardinals at San Francisco 49ers | San Francisco 49ers -8.5 | 2.6 | 30-36 | LOSS |
| Minnesota Vikings at Tampa Bay Buccaneers | Tampa Bay Buccaneers +1.5 | 1.4 | 23-16 | LOSS |
| Baltimore Ravens at Dallas Cowboys | Baltimore Ravens -3.5 | 1.6 | 34-31 | LOSS |
| Las Vegas Raiders at New Orleans Saints | New Orleans Saints -3 | 2.9 | 35-27 | LOSS |
| Los Angeles Rams at Denver Broncos | Denver Broncos +2.5 | 0.1 | 26-30 | WIN |
| Philadelphia Eagles at Chicago Bears | Chicago Bears +4.5 | 6.3 | 7-27 | WIN |