COLLEGE FOOTBALL · MODEL PERFORMANCE · 2026
Against the spread330-288-1753.4% on decided picks · 635 graded
Straight up453-17672.02% win rate
Weeks graded12W1 31-18-2 · W2 27-22 · W3 27-29-1 · W4 32-24-2 · W5 32-22-2 · W6 32-24-2 · W7 28-28-3 · W8 28-27-1 · W9 33-22-1 · W10 22-39-1 · W11 36-29-2 · W12 2-4
Every pick graded against the number on the pick using the official final score from ESPN. Every result matches the model's own tracking sheet.
Record by model gap distance between the model line and the market number at pick time
| Gap | Picks | Record | Cover rate |
|---|---|---|---|
| Under 1 point | 99 | 66-33 | 67% |
| 1 to 3 points | 206 | 102-99-5 | 51% |
| 3 to 5 points | 155 | 81-67-7 | 55% |
| 5 points or more | 175 | 81-89-5 | 48% |
The gap says how far the model sat from the market, not which side it liked. A bigger gap has not meant a better pick so far; read the buckets, not the color.
Week 12 2-4 ATS graded by us at the posted number; the model's sheet replaces it when it posts
2-4against the spread
33%cover rate
6picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Eastern Michigan at Western Michigan | Western Michigan -14.5 | 3.0 | 27-34 | LOSS |
| Ball State at Ohio | Ohio -10 | 9.8 | 28-35 | LOSS |
| Miami (OH) at Kent State | Miami (OH) -9.5 | 8.2 | 20-3 | WIN |
| Akron at Massachusetts | Massachusetts -3 | 16.1 | 34-33 | LOSS |
| Central Michigan at Buffalo | Buffalo -1.5 | 2.1 | 21-40 | WIN |
| Rice at Temple | Temple -3 | 3.2 | 31-27 | LOSS |
Week 11 36-29-2 ATS
36-29-2against the spread
55%cover rate
67picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Western Michigan at Akron | Western Michigan -15.5 | 4.9 | 42-14 | WIN |
| Kent State at Bowling Green | Kent State +4.5 | 0.5 | 28-33 | LOSS |
| Ohio at Miami (OH) | Miami (OH) +1.5 | 1.5 | 17-34 | WIN |
| Buffalo at Ball State | Buffalo -2.5 | 2.7 | 28-7 | WIN |
| Sacramento State at Central Michigan | Sacramento State +18.5 | 3.0 | 7-28 | LOSS |
| Massachusetts at Toledo | Massachusetts +14.5 | 0.2 | 0-24 | LOSS |
| Memphis at South Florida | South Florida +3.5 | 3.3 | 52-41 | LOSS |
| Louisiana at UL Monroe | Louisiana -10.5 | 12.1 | 42-21 | WIN |
| Florida State at Pittsburgh | Pittsburgh -3.5 | 5.9 | 16-10 | LOSS |
| Illinois at UCLA | UCLA -10 | 4.7 | 14-22 | LOSS |
| Houston at Colorado | Houston -10 | 6.5 | 32-42 | LOSS |
| Wake Forest at SMU | SMU +1.5 | 0.4 | 49-7 | LOSS |
| Northwestern at Ohio State | Ohio State -12.5 | 4.1 | 19-28 | LOSS |
| Syracuse at NC State | NC State +3 | 5.0 | 34-31 | PUSH |
| James Madison at UConn | James Madison -4 | 7.4 | 22-46 | LOSS |
| Wisconsin at Maryland | Maryland +8.5 | 1.1 | 21-24 | WIN |
| Cincinnati at Iowa State | Cincinnati +3 | 5.3 | 13-41 | LOSS |
| Duke at Miami | Miami -13.5 | 0.3 | 25-36 | LOSS |
| Auburn at Mississippi State | Auburn -2.5 | 0.7 | 41-9 | WIN |
| Nebraska at Rutgers | Nebraska -13.5 | 9.5 | 31-0 | WIN |
| Georgia Tech at Clemson | Georgia Tech +13.5 | 1.6 | 20-6 | WIN |
| Alabama at Vanderbilt | Alabama -15.5 | 5.6 | 21-6 | LOSS |
| UAB at Temple | UAB +2.5 | 1.0 | 36-10 | WIN |
| East Carolina at Charlotte | East Carolina -11.5 | 10.8 | 17-16 | LOSS |
| Arkansas State at Coastal Carolina | Arkansas State +1.5 | 0.6 | 21-28 | LOSS |
| Kennesaw State at Sam Houston | Kennesaw State -7.5 | 0.2 | 26-7 | WIN |
| Kansas State at TCU | Kansas State +10 | 4.8 | 10-20 | PUSH |
| Tulane at Rice | Tulane +2.5 | 3.0 | 20-17 | WIN |
| Florida International at Delaware | Florida International +5.5 | 3.4 | 16-24 | LOSS |
| New Mexico State at Missouri State | Missouri State -1.5 | 3.3 | 21-27 | WIN |
| Tennessee at Texas A&M | Tennessee -2.5 | 6.9 | 22-7 | WIN |
| Michigan at Oregon | Michigan +11.5 | 5.9 | 7-31 | LOSS |
| Baylor at BYU | Baylor +7.5 | 3.1 | 7-28 | LOSS |
| Middle Tennessee at Liberty | Liberty -20.5 | 12.6 | 23-28 | LOSS |
| Georgia Southern at Georgia State | Georgia State +5.5 | 1.1 | 34-17 | LOSS |
| Florida Atlantic at Tulsa | Tulsa -5.5 | 0.9 | 21-38 | WIN |
| Jacksonville State at Western Kentucky | Jacksonville State -7.5 | 7.1 | 24-34 | LOSS |
| California at Virginia | Virginia -10 | 6.3 | 7-36 | WIN |
| Arizona State at UCF | Arizona State +3.5 | 1.2 | 26-13 | WIN |
| USC at Indiana | Indiana -7.5 | 2.6 | 13-27 | WIN |
| Missouri at Georgia | Georgia -15.5 | 3.3 | 21-48 | WIN |
| Boston College at Notre Dame | Notre Dame -29.5 | 0.5 | 7-41 | WIN |
| Nevada at Northern Illinois | Nevada -7 | 10.9 | 28-7 | WIN |
| Fresno State at Texas State | Fresno State +10 | 3.7 | 35-37 | WIN |
| Ole Miss at Oklahoma | Ole Miss -1.5 | 1.0 | 17-24 | LOSS |
| Washington at Michigan State | Washington -3 | 5.5 | 21-14 | WIN |
| Southern Miss at Louisiana Tech | Louisiana Tech -17.5 | 3.6 | 31-63 | WIN |
| Kansas at West Virginia | Kansas +3 | 1.1 | 37-14 | WIN |
| Oregon State at Boise State | Oregon State +13.5 | 1.0 | 41-46 | WIN |
| App State at Marshall | App State -1.5 | 2.9 | 20-16 | WIN |
| Florida at Kentucky | Kentucky -3.5 | 2.8 | 21-14 | LOSS |
| Troy at South Alabama | Troy +3 | 1.3 | 14-27 | LOSS |
| San José State at Air Force | Air Force -12.5 | 0.8 | 3-24 | WIN |
| Minnesota at Penn State | Penn State -9.5 | 2.3 | 14-42 | WIN |
| Louisville at North Carolina | Louisville -3.5 | 5.4 | 16-14 | LOSS |
| Utah at Arizona | Arizona +2.5 | 0.4 | 40-39 | WIN |
| Stanford at Virginia Tech | Virginia Tech -15.5 | 6.2 | 40-22 | LOSS |
| UNLV at New Mexico | New Mexico -14 | 7.2 | 21-17 | LOSS |
| Texas at LSU | Texas +4 | 0.2 | 22-21 | WIN |
| Purdue at Iowa | Iowa -16.5 | 2.5 | 7-28 | WIN |
| South Carolina at Arkansas | South Carolina -7.5 | 8.2 | 6-34 | LOSS |
| North Texas at UTSA | UTSA +2.5 | 2.4 | 16-35 | WIN |
| Utah State at San Diego State | San Diego State +2.5 | 0.5 | 13-30 | WIN |
| Texas Tech at Oklahoma State | Texas Tech +3.5 | 2.2 | 52-27 | WIN |
| Wyoming at UTEP | Wyoming -7.5 | 10.4 | 27-15 | WIN |
| Colorado State at Washington State | Colorado State +9.5 | 10.6 | 7-73 | LOSS |
| North Dakota State at Hawai'i | North Dakota State -6.5 | 11.0 | 21-13 | WIN |
Week 10 22-39-1 ATS
22-39-1against the spread
36%cover rate
62picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Ohio at Akron | Ohio -14 | 7.3 | 28-20 | LOSS |
| Buffalo at Miami (OH) | Miami (OH) -6 | 5.3 | 34-31 | LOSS |
| Ball State at Massachusetts | Massachusetts -3 | 7.3 | 30-31 | LOSS |
| Toledo at Sacramento State | Toledo -25.5 | 2.8 | 20-17 | LOSS |
| Central Michigan at Eastern Michigan | Eastern Michigan -1.5 | 2.9 | 35-7 | LOSS |
| UTSA at Florida Atlantic | Florida Atlantic +7 | 2.4 | 29-60 | WIN |
| James Madison at Southern Miss | James Madison -14.5 | 8.7 | 54-23 | WIN |
| Virginia Tech at SMU | SMU -6 | 0.2 | 28-51 | WIN |
| South Florida at East Carolina | South Florida +1.5 | 3.9 | 17-20 | LOSS |
| Nebraska at Illinois | Nebraska -4.5 | 3.9 | 13-24 | LOSS |
| New Mexico at Nevada | New Mexico -9.5 | 0.9 | 31-3 | WIN |
| TCU at Arizona | Arizona -8.5 | 1.3 | 28-29 | LOSS |
| Tulsa at Tulane | Tulsa -1.5 | 3.2 | 60-10 | WIN |
| UCLA at Minnesota | UCLA -5.5 | 0.6 | 34-20 | WIN |
| Texas at Missouri | Missouri +2.5 | 0.4 | 34-20 | LOSS |
| Clemson at Syracuse | Clemson -2.5 | 1.8 | 18-13 | WIN |
| North Carolina at UConn | UConn +7 | 6.7 | 38-21 | LOSS |
| Iowa State at Baylor | Baylor -10 | 2.0 | 31-42 | WIN |
| BYU at Utah | BYU +5.5 | 1.2 | 20-28 | LOSS |
| Florida State at Boston College | Boston College +7 | 3.1 | 31-24 | PUSH |
| Duke at NC State | NC State +4.5 | 0.8 | 41-3 | LOSS |
| Maryland at Purdue | Maryland +6.5 | 1.9 | 34-29 | WIN |
| Arkansas at Auburn | Arkansas +10.5 | 3.3 | 23-26 | WIN |
| Old Dominion at Coastal Carolina | Old Dominion +7 | 0.3 | 21-8 | WIN |
| Oklahoma State at Kansas State | Kansas State +4 | 2.3 | 66-28 | LOSS |
| Georgia State at App State | App State -5.5 | 2.9 | 39-23 | LOSS |
| Delaware at Kennesaw State | Kennesaw State +2.5 | 3.3 | 40-42 | WIN |
| UL Monroe at Arkansas State | Arkansas State -14.5 | 4.4 | 19-17 | LOSS |
| Texas A&M at South Carolina | Texas A&M +7 | 5.2 | 9-17 | LOSS |
| Marshall at Georgia Southern | Marshall +10.5 | 1.0 | 13-49 | LOSS |
| Alabama at LSU | LSU -5.5 | 3.2 | 31-13 | LOSS |
| Western Kentucky at Middle Tennessee | Western Kentucky +1.5 | 2.9 | 42-51 | LOSS |
| Penn State at Washington | Washington -2.5 | 0.9 | 28-25 | LOSS |
| Oregon at Ohio State | Ohio State -7 | 8.5 | 41-28 | LOSS |
| Charlotte at UAB | UAB -10 | 8.0 | 12-23 | WIN |
| Temple at Navy | Navy -7.5 | 1.2 | 35-42 | LOSS |
| Cincinnati at Houston | Cincinnati +11.5 | 1.7 | 24-31 | WIN |
| UCF at Kansas | UCF +2.5 | 1.3 | 33-32 | WIN |
| Missouri State at Florida International | Florida International -4.5 | 4.4 | 20-23 | LOSS |
| Louisiana Tech at Troy | Troy +4.5 | 2.9 | 41-17 | LOSS |
| Rice at North Texas | Rice +16.5 | 2.5 | 23-52 | LOSS |
| Northern Illinois at San José State | San José State -10 | 4.4 | 19-30 | WIN |
| Rutgers at Wisconsin | Rutgers +17.5 | 4.3 | 10-31 | LOSS |
| Vanderbilt at Mississippi State | Mississippi State -3 | 7.7 | 25-23 | LOSS |
| South Alabama at Louisiana | Louisiana -8.5 | 4.3 | 26-28 | LOSS |
| Boise State at Colorado State | Colorado State +17.5 | 0.2 | 64-38 | LOSS |
| Kentucky at Tennessee | Tennessee -6.5 | 4.1 | 6-34 | WIN |
| Sam Houston at Jacksonville State | Jacksonville State -16.5 | 1.0 | 14-47 | WIN |
| Miami at Notre Dame | Miami +5.5 | 1.2 | 24-31 | LOSS |
| Air Force at Army | Army -3.5 | 0.4 | 24-21 | LOSS |
| Louisville at Georgia Tech | Georgia Tech +14.5 | 5.0 | 44-17 | LOSS |
| Colorado at Arizona State | Arizona State -3 | 5.8 | 10-20 | WIN |
| Georgia at Ole Miss | Georgia -3.5 | 6.7 | 42-7 | WIN |
| Iowa at Northwestern | Northwestern -2.5 | 1.4 | 24-10 | LOSS |
| Michigan State at Michigan | Michigan -13.5 | 1.1 | 15-6 | LOSS |
| Oklahoma at Florida | Oklahoma +6 | 5.3 | 23-7 | WIN |
| Liberty at New Mexico State | New Mexico State +16.5 | 0.9 | 30-14 | WIN |
| Fresno State at Utah State | Fresno State -2.5 | 3.3 | 10-17 | LOSS |
| West Virginia at Texas Tech | Texas Tech -16.5 | 3.7 | 48-53 | LOSS |
| Hawai'i at UTEP | Hawai'i -9.5 | 2.3 | 17-14 | LOSS |
| Texas State at Oregon State | Oregon State -6.5 | 1.3 | 42-21 | LOSS |
| Wyoming at UNLV | UNLV -6 | 0.5 | 41-35 | LOSS |
Week 9 33-22-1 ATS
33-22-1against the spread
60%cover rate
56picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Delaware at Western Kentucky | Western Kentucky -1.5 | 1.3 | 35-21 | LOSS |
| Sam Houston at Missouri State | Sam Houston +5.5 | 1.3 | 3-24 | LOSS |
| Kennesaw State at Middle Tennessee | Kennesaw State +2.5 | 8.0 | 44-28 | WIN |
| Jacksonville State at New Mexico State | Jacksonville State -3.5 | 6.6 | 24-0 | WIN |
| Florida Atlantic at North Texas | Florida Atlantic +13.5 | 11.0 | 41-48 | WIN |
| Troy at James Madison | James Madison -21 | 0.6 | 24-21 | LOSS |
| Tulane at Charlotte | Tulane -10 | 6.1 | 38-31 | LOSS |
| Baylor at UCF | Baylor +1.5 | 4.2 | 41-9 | WIN |
| Kent State at Sacramento State | Sacramento State +10 | 7.1 | 10-31 | WIN |
| Wisconsin at Iowa | Iowa -3.5 | 3.9 | 0-30 | WIN |
| Boston College at Duke | Duke -7 | 4.7 | 2-47 | WIN |
| Notre Dame at Navy | Navy +30.5 | 10.1 | 35-13 | WIN |
| Bowling Green at Western Michigan | Western Michigan -13.5 | 4.7 | 10-23 | LOSS |
| Illinois at Maryland | Illinois -2.5 | 3.9 | 20-17 | WIN |
| UAB at South Florida | South Florida -8.5 | 6.4 | 10-30 | WIN |
| Arizona at Texas Tech | Texas Tech -3.5 | 8.2 | 26-34 | WIN |
| SMU at Syracuse | SMU -10 | 1.1 | 27-30 | LOSS |
| California at NC State | NC State -7 | 0.6 | 10-31 | WIN |
| Michigan at Rutgers | Michigan -14 | 1.5 | 28-21 | LOSS |
| Auburn at Ole Miss | Auburn +13.5 | 5.0 | 15-45 | LOSS |
| Marshall at Old Dominion | Old Dominion +2.5 | 7.5 | 36-23 | LOSS |
| Kansas State at Colorado | Kansas State -2.5 | 7.7 | 24-27 | LOSS |
| Coastal Carolina at Georgia State | Coastal Carolina +6.5 | 4.1 | 31-20 | WIN |
| Louisiana Tech at South Alabama | South Alabama +5.5 | 3.4 | 35-20 | LOSS |
| Temple at East Carolina | Temple +6 | 0.2 | 9-17 | LOSS |
| UConn at Air Force | Air Force -2.5 | 3.2 | 26-35 | WIN |
| Stanford at Louisville | Louisville -22.5 | 2.9 | 24-52 | WIN |
| Florida at Georgia | Georgia -11.5 | 9.1 | 8-27 | WIN |
| Colorado State at Utah State | Colorado State +6.5 | 3.8 | 14-31 | LOSS |
| Arizona State at BYU | BYU -16.5 | 5.1 | 20-27 | LOSS |
| Northwestern at Oregon | Oregon -3.5 | 9.1 | 26-34 | WIN |
| Florida International at Liberty | Liberty -14 | 0.4 | 10-49 | WIN |
| UTEP at North Dakota State | North Dakota State -25.5 | 8.4 | 7-31 | LOSS |
| Southern Miss at UL Monroe | Southern Miss -3.5 | 4.9 | 35-21 | WIN |
| Minnesota at Indiana | Indiana -20.5 | 1.2 | 16-23 | LOSS |
| Kansas at TCU | TCU -6 | 3.5 | 16-22 | PUSH |
| Utah at Cincinnati | Utah -6.5 | 4.0 | 49-25 | WIN |
| Virginia at Wake Forest | Virginia +12.5 | 4.8 | 7-51 | LOSS |
| New Mexico at San José State | San José State +14.5 | 0.5 | 21-16 | WIN |
| Nevada at UCLA | Nevada +22.5 | 1.9 | 0-27 | LOSS |
| Purdue at Penn State | Penn State -7.5 | 2.3 | 17-31 | WIN |
| South Carolina at Oklahoma | South Carolina +5.5 | 4.1 | 42-25 | WIN |
| App State at Georgia Southern | Georgia Southern -5.5 | 2.1 | 3-19 | WIN |
| Clemson at Florida State | Clemson +6 | 2.0 | 36-24 | WIN |
| Washington State at San Diego State | San Diego State -2.5 | 3.7 | 20-26 | WIN |
| Oklahoma State at Iowa State | Iowa State +9.5 | 3.4 | 49-51 | WIN |
| Ohio State at USC | Ohio State -6.5 | 2.0 | 18-30 | LOSS |
| Mississippi State at Texas | Mississippi State +21 | 4.0 | 3-31 | LOSS |
| Miami at North Carolina | Miami -14.5 | 3.1 | 38-35 | LOSS |
| Georgia Tech at Pittsburgh | Pittsburgh -7.5 | 3.9 | 11-34 | WIN |
| Missouri at Arkansas | Missouri -10 | 1.8 | 34-10 | WIN |
| Army at Memphis | Memphis -6 | 1.2 | 22-49 | WIN |
| Washington at Nebraska | Nebraska -7.5 | 2.0 | 17-10 | LOSS |
| Texas State at Boise State | Texas State +11.5 | 2.5 | 45-46 | WIN |
| Northern Illinois at UNLV | Northern Illinois +23.5 | 0.8 | 24-31 | WIN |
| Oregon State at Fresno State | Fresno State +5.5 | 2.2 | 22-38 | WIN |
Week 8 28-27-1 ATS
28-27-1against the spread
51%cover rate
56picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Middle Tennessee at Florida International | Florida International -10 | 4.3 | 26-23 | LOSS |
| Missouri State at Delaware | Delaware -3 | 4.5 | 38-61 | WIN |
| South Alabama at Marshall | Marshall +3 | 2.7 | 13-20 | WIN |
| New Mexico State at Sam Houston | Sam Houston +3 | 1.7 | 30-24 | LOSS |
| Liberty at Kennesaw State | Liberty -10.5 | 3.1 | 34-6 | WIN |
| James Madison at App State | App State +13 | 0.2 | 31-34 | WIN |
| East Carolina at Memphis | Memphis -10.5 | 0.3 | 34-41 | LOSS |
| Duke at Virginia | Virginia -1.5 | 2.1 | 19-16 | LOSS |
| Massachusetts at UConn | Massachusetts +14.5 | 2.6 | 16-35 | LOSS |
| Army at Tulsa | Army +1.5 | 3.7 | 38-35 | WIN |
| Air Force at Wyoming | Air Force -4.5 | 9.7 | 14-28 | LOSS |
| NC State at Stanford | NC State -7 | 4.1 | 28-31 | LOSS |
| Texas Tech at Cincinnati | Texas Tech -10.5 | 3.4 | 24-37 | LOSS |
| West Virginia at TCU | West Virginia +10 | 0.3 | 24-20 | WIN |
| California at SMU | California +19.5 | 2.1 | 20-59 | LOSS |
| Western Michigan at Toledo | Western Michigan +3 | 0.5 | 38-45 | LOSS |
| Rice at Florida Atlantic | Florida Atlantic -7.5 | 7.1 | 49-51 | LOSS |
| Indiana at Michigan | Indiana -7 | 2.2 | 13-6 | PUSH |
| Pittsburgh at Miami | Pittsburgh +20.5 | 1.1 | 23-52 | LOSS |
| LSU at Auburn | Auburn +7.5 | 1.8 | 38-17 | LOSS |
| Rutgers at Northwestern | Northwestern -16.5 | 8.8 | 14-42 | WIN |
| Akron at Kent State | Akron +3 | 1.6 | 20-35 | LOSS |
| Baylor at Kansas | Kansas +3 | 0.4 | 24-25 | WIN |
| Miami (OH) at Central Michigan | Miami (OH) -2.5 | 4.3 | 28-27 | LOSS |
| Oregon at Illinois | Oregon -8.5 | 6.3 | 10-21 | LOSS |
| North Texas at Navy | Navy +2.5 | 7.8 | 49-39 | LOSS |
| Sacramento State at Ball State | Sacramento State +14.5 | 10.8 | 17-34 | LOSS |
| BYU at UCF | BYU -6.5 | 6.2 | 31-39 | LOSS |
| Michigan State at UCLA | UCLA -14 | 3.7 | 10-28 | WIN |
| Iowa at Minnesota | Minnesota +8 | 0.2 | 10-13 | WIN |
| Bowling Green at Buffalo | Buffalo -3.5 | 3.5 | 24-31 | WIN |
| Oklahoma at Mississippi State | Mississippi State +3.5 | 5.2 | 23-15 | LOSS |
| Texas A&M at Alabama | Alabama -14 | 3.2 | 20-31 | LOSS |
| Tennessee at South Carolina | Tennessee +2.5 | 7.9 | 24-27 | LOSS |
| Boston College at Georgia Tech | Georgia Tech -4 | 4.6 | 49-27 | LOSS |
| Hawai'i at Northern Illinois | Hawai'i -4.5 | 2.9 | 56-21 | WIN |
| Kansas State at Arizona State | Kansas State -3.5 | 0.2 | 17-28 | LOSS |
| UL Monroe at Troy | Troy -14.5 | 12.4 | 21-14 | LOSS |
| Eastern Michigan at Ohio | Eastern Michigan +12.5 | 9.4 | 20-24 | WIN |
| Old Dominion at Louisiana Tech | Old Dominion +12.5 | 6.4 | 0-26 | LOSS |
| Louisiana at Southern Miss | Louisiana -10 | 3.2 | 31-35 | LOSS |
| San José State at Nevada | Nevada -4.5 | 6.3 | 13-28 | WIN |
| Boise State at Washington State | Boise State -13.5 | 3.7 | 31-10 | WIN |
| San Diego State at Colorado State | Colorado State +1.5 | 7.0 | 49-56 | WIN |
| Colorado at Oklahoma State | Oklahoma State -12.5 | 4.7 | 24-57 | WIN |
| Virginia Tech at Clemson | Virginia Tech +2.5 | 6.3 | 20-16 | WIN |
| Georgia State at Arkansas State | Arkansas State +2.5 | 3.0 | 32-38 | WIN |
| Syracuse at North Carolina | Syracuse +7.5 | 0.2 | 31-30 | WIN |
| Ole Miss at Texas | Texas -3.5 | 8.2 | 27-34 | WIN |
| Vanderbilt at Kentucky | Kentucky -10.5 | 0.5 | 17-34 | WIN |
| Utah State at Texas State | Utah State +12.5 | 1.9 | 17-20 | WIN |
| Iowa State at Arizona | Arizona -10 | 8.6 | 3-39 | WIN |
| USC at Wisconsin | Wisconsin +3 | 3.1 | 7-24 | WIN |
| UTSA at Tulane | UTSA -2.5 | 2.5 | 42-19 | WIN |
| North Dakota State at New Mexico | New Mexico -4.5 | 2.1 | 16-21 | WIN |
| Houston at Utah | Utah -6.5 | 6.3 | 13-21 | WIN |
Week 7 28-28-3 ATS
28-28-3against the spread
50%cover rate
59picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Delaware at Middle Tennessee | Delaware -1.5 | 2.3 | 30-33 | LOSS |
| Florida International at Jacksonville State | Jacksonville State -3 | 1.3 | 24-27 | PUSH |
| Kennesaw State at Missouri State | Kennesaw State -3 | 5.0 | 21-24 | LOSS |
| Western Kentucky at Sam Houston | Western Kentucky -1.5 | 0.8 | 16-3 | WIN |
| Georgia Southern at Old Dominion | Old Dominion +4 | 1.2 | 23-15 | LOSS |
| East Carolina at UAB | East Carolina -4.5 | 3.3 | 17-30 | LOSS |
| Colorado State at Texas State | Colorado State +14 | 3.9 | 27-66 | LOSS |
| Memphis at Tulane | Memphis -7 | 3.3 | 17-31 | LOSS |
| Washington at Purdue | Washington +3 | 7.3 | 38-26 | WIN |
| App State at Coastal Carolina | Coastal Carolina +1.5 | 2.0 | 35-32 | LOSS |
| Pittsburgh at Boston College | Pittsburgh -6.5 | 5.3 | 21-27 | LOSS |
| Northwestern at Michigan State | Northwestern -7.5 | 5.3 | 24-21 | LOSS |
| Georgia State at James Madison | James Madison -12.5 | 5.7 | 22-49 | WIN |
| Mississippi State at LSU | LSU -12.5 | 0.4 | 0-31 | WIN |
| Florida at Texas | Texas -10.5 | 6.5 | 27-24 | LOSS |
| Ohio State at Indiana | Indiana +3.5 | 5.4 | 19-15 | LOSS |
| Cincinnati at West Virginia | Cincinnati +2.5 | 3.3 | 42-45 | LOSS |
| Florida Atlantic at Army | Florida Atlantic +2.5 | 2.6 | 24-56 | LOSS |
| Kansas at Kansas State | Kansas State -4.5 | 1.4 | 24-35 | WIN |
| Ball State at Bowling Green | Bowling Green -6.5 | 1.0 | 32-31 | LOSS |
| Virginia at SMU | Virginia +9.5 | 5.5 | 13-23 | LOSS |
| Rutgers at Maryland | Maryland -6 | 0.7 | 37-30 | LOSS |
| Massachusetts at Buffalo | Massachusetts +6.5 | 7.2 | 18-25 | LOSS |
| Charlotte at Temple | Temple -21.5 | 2.8 | 38-31 | LOSS |
| Western Michigan at Central Michigan | Western Michigan -7 | 2.4 | 21-14 | PUSH |
| UNLV at Air Force | Air Force -1.5 | 3.7 | 31-41 | WIN |
| Northern Illinois at Wyoming | Wyoming -7.5 | 3.4 | 23-41 | WIN |
| North Carolina at Duke | Duke -3 | 3.5 | 24-20 | LOSS |
| Georgia Tech at Virginia Tech | Virginia Tech -10 | 1.9 | 24-34 | PUSH |
| Akron at Miami (OH) | Miami (OH) -9.5 | 10.1 | 14-34 | WIN |
| Arizona State at Texas Tech | Texas Tech -14.5 | 5.7 | 25-53 | WIN |
| Toledo at Eastern Michigan | Eastern Michigan +6.5 | 0.5 | 34-14 | LOSS |
| Missouri at Ole Miss | Missouri +6 | 4.7 | 3-31 | LOSS |
| Penn State at Michigan | Penn State +6.5 | 1.3 | 18-21 | WIN |
| Alabama at Tennessee | Tennessee +8.5 | 0.7 | 10-26 | WIN |
| Auburn at Georgia | Auburn +20.5 | 2.9 | 27-24 | WIN |
| Tulsa at Rice | Tulsa -4 | 1.9 | 38-17 | WIN |
| Troy at Louisiana | Louisiana -4.5 | 2.4 | 6-33 | WIN |
| Washington State at Oregon State | Oregon State -17.5 | 1.3 | 30-48 | WIN |
| Arkansas State at Southern Miss | Arkansas State -7 | 0.4 | 23-13 | WIN |
| Florida State at Miami | Miami -21 | 4.4 | 35-43 | LOSS |
| Nevada at North Dakota State | Nevada +15.5 | 0.4 | 17-31 | WIN |
| Arkansas at Vanderbilt | Vanderbilt -6 | 0.3 | 31-21 | LOSS |
| Kent State at South Florida | South Florida -20.5 | 2.6 | 2-29 | WIN |
| TCU at Baylor | Baylor -5.5 | 1.6 | 17-6 | LOSS |
| Oklahoma State at Houston | Houston -4.5 | 1.5 | 32-35 | LOSS |
| Notre Dame at BYU | BYU +10 | 8.5 | 24-28 | WIN |
| Kentucky at Oklahoma | Kentucky +6.5 | 0.4 | 21-13 | WIN |
| Louisville at Syracuse | Syracuse +15.5 | 6.5 | 34-26 | WIN |
| Wisconsin at UCLA | UCLA -3 | 5.4 | 7-17 | WIN |
| Louisiana Tech at UL Monroe | Louisiana Tech -14.5 | 3.5 | 24-0 | WIN |
| Navy at UTSA | Navy +6.5 | 3.4 | 34-38 | WIN |
| San José State at UTEP | San José State -7.5 | 0.6 | 24-11 | WIN |
| Ohio at Sacramento State | Ohio -14 | 5.7 | 48-7 | WIN |
| Utah at Colorado | Utah -15.5 | 5.0 | 27-24 | LOSS |
| Fresno State at San Diego State | Fresno State -7.5 | 1.1 | 23-26 | LOSS |
| New Mexico at Hawai'i | New Mexico -14 | 8.3 | 21-10 | LOSS |
| Wake Forest at California | Wake Forest -9.5 | 0.9 | 41-7 | WIN |
| Nebraska at Oregon | Nebraska +7.5 | 0.2 | 14-17 | WIN |
Week 6 32-24-2 ATS
32-24-2against the spread
57%cover rate
58picks graded
| Game (away at home) | Model pick | Gap | Final (away-home) | Result |
|---|---|---|---|---|
| Southern Miss at Troy | Troy -10.5 | 0.9 | 34-55 | WIN |
| Jacksonville State at Kennesaw State | Jacksonville State -3 | 3.8 | 27-26 | LOSS |
| New Mexico State at Florida International | Florida International -6 | 3.3 | 3-22 | WIN |
| Missouri State at Western Kentucky | Western Kentucky +2 | 3.0 | 13-34 | WIN |
| Sam Houston at Liberty | Liberty -13.5 | 5.9 | 3-35 | WIN |
| South Florida at UTSA | South Florida +7 | 9.2 | 24-31 | PUSH |
| South Alabama at Arkansas State | Arkansas State -1.5 | 6.1 | 56-49 | LOSS |
| Florida State at Louisville | Louisville -3.5 | 2.5 | 20-44 | WIN |
| Wyoming at San José State | Wyoming +6.5 | 9.0 | 16-13 | WIN |
| Washington State at Utah State | Washington State +5.5 | 3.2 | 16-17 | WIN |
| Iowa at Washington | Iowa +3 | 3.2 | 41-24 | WIN |
| Iowa State at BYU | BYU -10.5 | 4.5 | 10-24 | WIN |
| North Carolina at Pittsburgh | Pittsburgh -4 | 8.5 | 21-17 | LOSS |
| Sacramento State at Bowling Green | Sacramento State +7 | 10.5 | 10-38 | LOSS |
